If you want to advance your career, and your pay scale, you should make plans to advance your skills. Use our Career Advancement Matrices below to see what classes will help you get your next promotion. When you find a course you like or need, click the course name to register.
Pool/Spa/Fountain Maintenance
If you are currently responsible for pool, spa or fountain maintenance or that’s a job you would like to have, you should plan to take the following courses.
Course Name | Maintenance Tech/Pool Operator Residential | Maintenance Tech/Pool Operator Commercial |
---|---|---|
Certified Maintenance Specialist (CMS) | √ | √ |
Equipment Repairs & Replacement
If you are currently responsible for pool equipment repair and replacement or that’s a job you would like to have, you should plan to take the following courses.
Course Name | Service Repair Tech | Manager / Supervisor / Team Leader |
---|---|---|
Certified Service Technician (CST) | √ | √ |
Certified Service Professional (CSP) | √ | √ |
Pool Construction/Renovation/Restoration
If you are currently responsible for pool construction, renovation or restoration or that’s a job you would like to have, you should plan to take the following courses.
Course Name | Pool Contractors | Architects, Designers & Engineers | Supervisors / Foreman / Project Managers |
---|---|---|---|
Certified Building Professional (CBP) | √ | √ | √ |
Work Safety & Other Courses
If you’re trying to maintain your ongoing CBP, CSP or CST education and need more credit you should take the following courses.
Course Name | Maintenance Tech, Residential | Maintenance Tech, Commercial | Repair Tech | Property Manager | Chief Engineer / Sub-Manager | Pool Operator | OTHER |
---|---|---|---|---|---|---|---|
Aquatic Facility Audits | √ | √ | √ | √ | √ | √ | |
Aquatic Play Features | √ | √ | √ | √ | |||
Aquatic Risk Management | √ | √ | √ | √ | |||
Basic respiratory protection | √ | √ | √ | ||||
Behavior-based safety | √ | √ | √ | √ | √ | √ | √ |
Bloodborne Pathogens (BBP) | √ | √ | √ | √ | √ | √ | |
Blood-Borne Pathogens for Healthcare Workers | √ | √ | |||||
Certified Pool - Spa INSPECTOR | √ | ||||||
Chemical safety | √ | √ | √ | √ | √ | √ | √ |
Chlorine safety | √ | √ | √ | √ | √ | √ | √ |
Compressed Gas Safety | √ | ||||||
Computer Security | √ | √ | |||||
Confined Spaces | √ | √ | √ | √ | √ | √ | √ |
Disability in the Workplace | √ | √ | √ | ||||
Discrimination-Free Workplace | √ | √ | √ | ||||
DOT Training for Drivers of HAZMAT Shipments | √ | √ | √ | ||||
Electrical Safety | √ | √ | √ | √ | |||
Emergency planning & community right-to-know act | √ | √ | √ | ||||
Emergency Response Planning | √ | √ | √ | ||||
Field Service Professional | √ | √ | √ | ||||
Fire safety | √ | √ | √ | √ | √ | √ | √ |
Flammable Liquid Safety | √ | √ | √ | √ | √ | √ | |
Forklift Operator | √ | ||||||
Hand and Power Tools | √ | ||||||
Hazard communication | √ | √ | √ | √ | √ | √ | |
Hazardous Waste Management | √ | √ | √ | √ | √ | √ | |
Hearing Conservation | √ | √ | |||||
Heat Stress | √ | √ | √ | √ | √ | √ | √ |
Incident investigation | √ | √ | √ | ||||
Indoor air quality | √ | √ | √ | √ | √ | √ | √ |
Ladder safety | √ | √ | √ | ||||
Lock and Tag | √ | √ | √ | √ | √ | ||
Personal Protective Equipment | √ | √ | √ | √ | √ | ||
Pool & Spa Basics | √ | √ | √ | √ | √ | √ | √ |
PSSP™ - Workplace Safety | √ | √ | √ | √ | √ | √ | √ |
Recreational Water Illnesses | √ | √ | √ | √ | √ | √ | √ |
Scaffold safety | √ | √ | √ | √ | |||
Sexual Harassment for Employees | √ | √ | √ | √ | √ | √ | √ |
Sexual Harassment for Managers | √ | √ | |||||
Water Chemistry Basics | √ | √ | √ | √ | √ | √ | √ |
Not sure which classes are right for you? Give us a call at (904) 338-0577 and we’ll help you find a class for you to help your goal.